EZOIC SERVICE PRIVACY POLICY
becominghomegrown.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
| Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
| To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
| To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
| To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
| To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
| Your location information, including country, state, city, metro and postal code |
| The webpage your were at before this website |
| The type of browser you use and the version |
| The brand and operating system of your device |
| What time zone you're in and what time it is there |
| What pages on this site you visit |
| How you interact with this website, including time spent, how much you scroll and your mouse movements |
| The size of your devices screen and the size of the browser on that screen |
| What content you share on the page |
| If you copy and paste content on this website |
| What ad or link you clicked on to arrive at this website |
| The type of internet connection you use and your ISP or service provider |
| How long it takes for this website's content to get transfered to your browser, load in your browser and render |
| The weather where you are currently located |
| Your age and gender |
| Your ip address |
| A unique id so that we can recognize you |
| What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
| Cookie Name | Category | Description | Duration |
|---|
| ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
| ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
| ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
| ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
| wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
| ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
| ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
| ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
| ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
| speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
| sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
| ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
| ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
| ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
| ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
| ezosuigeneris-0 | Statistics | | 525600 min |
| _ga | Statistics | Used to distinguish users by Google Analytics | |
| _gid | Statistics | Used to distinguish users by Google Analytics | |
| __qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
| ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
| ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
| ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
| AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
| ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
| ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
| ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
| ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
| ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
| ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
| __gads | Marketing | Used to register what ads have been displayed to the user. | |
| ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
| Name | Features | Purposes |
|---|
| Sqreem Technologies Private Limited | | |
| THE NEWCO S.R.L. | | |
| Adverticum cPlc. | | |
| Next Millennium Media INC | | |
| 33Across | | |
| WebAds B.V | | |
| Kameleoon SAS | | |
| AdTheorent, Inc | | |
| Triple13 Ltd | | |
| Media16 ltd | | |
| SmartFrame Technologies | | |
| EMX Digital LLC | | |
| Celtra, Inc. | | |
| Axel Springer Teaser Ad GmbH | | |
| Audience Network | | |
| Adnuntius AS | | |
| AddApptr GmbH | | |
| AudienceProject Aps | | |
| AuDigent | | |
| One Planet Only | | |
| PRECISO SRL | | |
| EXOCLICK, S.L. | | |
| Flashtalking, Inc. | | |
| Goldbach Group AG | | |
| Anzu Virtual Reality LTD | | |
| Reppublika- The Research Toolbox GmbH | | |
| Clinch Labs LTD | | |
| adbalancer Werbeagentur GmbH | | |
| BeeswaxIO Corporation | | |
| Wizaly | | |
| Proxi.cloud sp. z.o.o | | |
| Research and Analysis of Media in Sweden AB | | |
| Tangoo Srl | | |
| Pulse Innovations Limited | | |
| Flexoffers.com, LLC | | |
| The MediaGrid Inc. | | |
| Between Exchange | | |
| ANINPRO-CREATIVE, S.L. | | |
| 6Sense Insights, Inc. | | |
| NumberEight Technologies Ltd | | |
| Roq.ad Inc. | | |
| AdDefend GmbH | | |
| belboon GmbH | | |
| Clipr | | |
| BYTEDANCE PTE. LTD. | | |
| Questpass Sp. z o.o. | | |
| Bounce Exchange, Inc | | |
| Axonix LTD | | |
| iPROM | | |
| retailAds GmbH & Co. KG | | |
| ADWAYS SAS | | |
| ScaleMonk Inc. | | |
| 42 Ads GmbH | | |
| Unruly Group LLC | | |
| Eyeota Pte Ltd | | |
| Teads | | |
| Opinary GmbH | | |
| Quality Media Network GmbH | | |
| Viewdeos 2015 LTD | | |
| Alphalyr SAS | | |
| NETILUM (AFFILAE) | | |
| Reveal Mobile Inc | | |
| Sojern, Inc. | | |
| SpringServe, LLC | | |
| adality GmbH | | |
| Octaive Ltd. | | |
| Snigel Web Services Limited | | |
| Adikteev | | |
| LiveRamp, Inc. | | |
| Beaconspark Ltd | | |
| Italiaonline S.p.A. | | |
| TripleLift, Inc. | | |
| PLAYGROUND XYZ EMEA LTD | | |
| Market Resource Partners LLC | | |
| vitrado GmbH | | |
| AUDIOMOB LTD | | |
| Protected Media LTD | | |
| zillian sa | | |
| RTB House S.A. | | |
| Adnami Aps | | |
| Noster Finance S.L. | | |
| Appier PTE Ltd | | |
| DNA-I.COM | | |
| AWIN AG | | |
| Bertelsmann Data Service GmbH | | |
| Optomaton UG | | |
| travel audience GmbH | | |
| Otto (GmbH & Co KG) | | |
| Online Advertising Network Sp. z o.o. | | |
| Adverty AB (publ) | | |
| Dentsu Denmark A/S | | |
| adsquare GmbH | | |
| Adform | | |
| Next Media SRL | | |
| Audience Solutions S.A. | | |
| Velocity Made Good LLC | | |
| Mars Inc. | | |
| Tapjoy, Inc. | | |
| Consumable, Inc. | | |
| Blue Billywig BV | | |
| Havas Media (Artemis Alliance S.L.U.) | | |
| LoopMe Limited | | |
| Maximus Live LLC | | |
| Kiosked Ltd | | |
| VUUKLE DMCC | | |
| OneTag Limited | | |
| Keymantics | | |
| The Ozone Project Limited | | |
| MISSENA | | |
| Kwanko | | |
| eBay Inc | | |
| WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
| CAKE Software, Inc. | | |
| Silverbullet Data Services Group | | |
| OnProspects Ltd | | |
| Emerse Sverige AB | | |
| Eulerian Technologies | | |
| BILENDI SA | | |
| Dentsu Aegis Network Italia SpA | | |
| Kargo Global Inc. | | |
| Adacado Technologies Inc. (DBA Adacado) | | |
| ad6media | | |
| IQM CORPORATION | | |
| glomex GmbH | | |
| AAX LLC | | |
| AirGrid LTD | | |
| diva-e products | | |
| Brid Video DOO | | |
| Skimbit Ltd | | |
| ConnectAd Realtime GmbH | | |
| Effiliation / Effinity | | |
| Cuebiq | | |
| Skoiy | | |
| Allegro.pl | | |
| Pinpoll GmbH | | |
| NoBid, Inc. | | |
| Impact+ | | |
| iProspect GmbH | | |
| Adobe Advertising Cloud | | |
| Impactify | | |
| Arkeero | | |
| Extreme Reach, Inc | | |
| B2B Media Group EMEA | | |
| Little Big Data sp. z o.o. | | |
| ETARGET SE | | |
| Roku Advertising Services | | |
| Collective Europe Ltd. | | |
| The Reach Group GmbH | | |
| Demandbase, Inc. | | |
| LinkedIn Ireland Unlimited Company | | |
| Mediascore mbH | | |
| ADMAN - Phaistos Networks, S.A. | | |
| Madington | | |
| Bandsintown Amplified LLC | | |
| Aniview LTD | | |
| TAPTAP Digital SL | | |
| Gamesight Inc | | |
| Weborama | | |
| Oracle Data Cloud - Moat | | |
| Ad Alliance GmbH | | |
| Stream Eye OOD | | |
| adWMG | | |
| Mobility-Ads GmbH | | |
| LiquidM Technology GmbH | | |
| Sonobi, Inc | | |
| Yieldlove GmbH | | |
| lead alliance GmbH | | |
| Unmatched Solutions Limited | | |
| AerServ LLC | | |
| numberly | | |
| RevJet | | |
| IVO Media Ltd | | |
| Dianomi PLC | | |
| Channel Pilot Solutions GmbH | | |
| Axiom Media Connect | | |
| Sirdata | | |
| Bigabid Media ltd | | |
| Sub2 Technologies Ltd | | |
| Online Media Solutions LTD (BDA: Brightcom) | | |
| Smaato, Inc. | | |
| Oracle Data Cloud | | |
| Cluep LLC | | |
| Ve Global UK Limited | | |
| Terminus Software Inc. | | |
| Samba TV Inc. | | |
| Adludio Ltd. | | |
| Blue | | |
| Teroa S.A. | | |
| FUNKE Digital GmbH | | |
| Hurra Communications GmbH | | |
| PIXIMEDIA SAS | | |
| AdColony, Inc. | | |
| Reignn Platform Ltd | | |
| TargetVideo GmbH | | |
| SunMedia | | |
| Onfocus (Adagio) | | |
| Upwave Inc. | | |
| Redbranch, Inc dba Fraudlogix | | |
| ShowHeroes SRL | | |
| Converge-Digital | | |
| AcuityAds Inc. | | |
| Solocal | | |
| BRICKS | | |
| BidBerry SRL | | |
| Pure Local Media GmbH | | |
| Amazon Advertising | | |
| Mobkoi Ltd | | |
| Amobee Inc. | | |
| 2KDirect, Inc. (dba iPromote) | | |
| Gamned | | |
| Mobsuccess | | |
| Crimtan Holdings Limited | | |
| Adxperience SAS | | |
| Artefact Deutschland GmbH | | |
| BIDSWITCH GmbH | | |
| ViewPay | | |
| Vidazoo Ltd | | |
| Aptivio Inc | | |
| Triton Digital Canada Inc. | | |
| Pixalate, Inc. | | |
| Kairos Fire | | |
| Solution coupons | | |
| Kairion GmbH | | |
| Quantyoo GmbH & Co. KG | | |
| Parrable, Inc. | | |
| Onesoon Limited t/a Adalyser | | |
| ADventori SAS | | |
| Criteo SA | | |
| A.Mob | | |
| HUMAN | | |
| Fusio by S4M | | |
| Bidstack Limited | | |
| Cazamba Serviços de Internet Ltda | | |
| Magnite, Inc. | | |
| TreSensa Technologies, Inc. | | |
| Location Sciences AI Ltd. | | |
| Publicis Media GmbH | | |
| Truvid Inc. | | |
| INIS sp. zo.o. | | |
| Sonic Odeeo ltd | | |
| Habu | | |
| Yieldlab AG | | |
| Polar Mobile Group Inc. | | |
| adbility media GmbH | | |
| Caroda s.r.o. | | |
| Yahoo EMEA Limited | | |
| AdsWizz Inc. | | |
| Longtail Ad Solutions, Inc dba JW Player | | |
| INBEV BELGIUM SRL | | |
| INVIDI technologies AB | | |
| VEXPRO TECHNOLOGIES LTD | | |
| M,P,NEWMEDIA, GmbH | | |
| BSmartData GmbH | | |
| Magnite, Inc. (Outstream) | | |
| Spolecznosci Sp. z o.o. Sp. k. | | |
| Revcontent, LLC | | |
| Seenthis AB | | |
| Imonomy | | |
| Rapid Performance GmbH | | |
| Hashtag Labs Inc. | | |
| Adelaide Metrics Inc | | |
| ADRENALEAD | | |
| SpearAd GmbH | | |
| RDandX Group DMCC | | |
| DoubleVerify Inc. | | |
| ARMIS SAS | | |
| Hybrid Adtech GmbH | | |
| Objective Partners BV | | |
| QuantumCast digital GmbH | | |
| One Tech Group GmbH | | |
| GlobalWebIndex | | |
| Digital East GmbH | | |
| VRTCAL Markets Inc | | |
| Venatus Media Limited | | |
| Bucksense Inc | | |
| Gemius SA | | |
| Seeding Alliance GmbH | | |
| Google Advertising Products | | |
| Leadoo Marketing Technologies Ltd | | |
| Cloud Technologies S.A. | | |
| Go.pl sp. z o.o. | | |
| Adtube AS | | |
| Experian Limited | | |
| GroupM UK Limited | | |
| ADUX | | |
| Adevinta Spain S.L.U. | | |
| Signal Digital Inc. | | |
| Pressboard Media Inc | | |
| AdMaxim Inc. | | |
| ArtChaos s.r.o. | | |
| admetrics GmbH | | |
| Bannerflow AB | | |
| SheMedia, LLC | | |
| Adtarget Medya A.S. | | |
| Bring! Labs AG | | |
| Admo.tv (Clickon) | | |
| TV SQUARED LIMITED | | |
| wetter.com GmbH | | |
| Semasio GmbH | | |
| 1plusX AG | | |
| Accorp Sp. z o.o. | | |
| Playbuzz Ltd (aka EX.CO) | | |
| Maiden Marketing Pte Ltd | | |
| Somplo Ltd | | |
| Jaduda GmbH | | |
| Adtelligent Inc. | | |
| Internet BillBoard a.s. | | |
| Vidstart LTD | | |
| Passendo Aps | | |
| 3Q nexx GmbH | | |
| PubMatic, Inc. | | |
| Dentsu London Limited | | |
| mainADV Srl | | |
| Welect GmbH | | |
| Dynata LLC | | |
| Blockthrough, Inc. | | |
| SoD ScreenOnDemand GmbH | | |
| Baidu USA | | |
| 1Agency | | |
| Freshclip GmbH & Co. KG | | |
| Adkernel LLC | | |
| advanced store GmbH | | |
| Aarki, Inc. | | |
| Ensighten | | |
| Ketchup Adv Spa | | |
| Neodata Group srl | | |
| Hivestack Inc. | | |
| EASY Marketing GmbH | | |
| Brave People Ltd. | | |
| Dailymotion SA | | |
| MindTake Research GmbH | | |
| BritePool Inc | | |
| ADITION technologies GmbH | | |
| Admixer EU GmbH | | |
| Realytics | | |
| Jetpack Digital LLC | | |
| eMarketingSolutions, Online Marketing S.L. | | |
| Addrelevance | | |
| Konodrac S.L. | | |
| InsurAds Technologies SA. | | |
| Kubient Inc. | | |
| Unilever Polska sp. z o.o. | | |
| SPICY MOBILE Sp z o.o. Sp.k. | | |
| Jivox Corporation | | |
| Rockabox Media Ltd t/a Scoota | | |
| communicationAds GmbH & Co. KG | | |
| Salesforce.com, Inc. | | |
| InMobi Pte Ltd | | |
| Adobe Audience Manager, Adobe Experience Platform | | |
| Cavai AS & UK | | |
| dataXtrade GmbH | | |
| Captify Technologies Limited | | |
| Active Agent (ADITION technologies GmbH) | | |
| Ströer SSP GmbH (SSP) | | |
| SpotX, Inc | | |
| PREQUEL INTERNET TRADING LTD. | | |
| Sportradar AG | | |
| YouGov | | |
| UAB Aktyvus sektorius - Eskimi | | |
| LeadsRx, Inc. | | |
| Inskin Media LTD | | |
| Ziff Davis LLC | | |
| ShinyStat S.p.a. | | |
| Alliance Gravity Data Media | | |
| Avantis Video Ltd | | |
| PML Innovative Media | | |
| Localsensor B.V. | | |
| Monet Engine Inc | | |
| agof studies | | |
| Nielsen International SA | | |
| Sizmek by Amazon | | |
| NetSuccess, s.r.o. | | |
| Rebold Marketing & Communication SLU | | |
| Kochava Inc. | | |
| cynapsis interactive GmbH | | |
| SelectMedia International LTD | | |
| Acxiom | | |
| YieldLift LLC | | |
| appTV Ltd. | | |
| NextRoll, Inc. | | |
| video intelligence AG | | |
| Azerion Holding B.V. | | |
| adMarketplace, Inc. | | |
| Deutsche Post AG | | |
| Digital Squad | | |
| WAM Group Ltd, t/a Admix | | |
| MUSO TNT LIMITED | | |
| Zemanta, Inc. | | |
| adrule mobile GmbH | | |
| DEFINE MEDIA GMBH | | |
| SublimeSkinz - Adledge | | |
| Viznet | | |
| Resolution Media München GmbH | | |
| AdGear Technologies, Inc. | | |
| I.R.V. D.O.O. | | |
| Liveintent Inc. | | |
| Adserve.zone / Artworx AS | | |
| WhatRocks Inc. | | |
| 360e-com Sp. z o.o. | | |
| ProSiebenSat.1 Digital Data GmbH | | |
| Mediakeys Platform | | |
| Sourcepoint Technologies, Inc. (non-CMP) | | |
| ZAM Network LLC dba Fanbyte | | |
| Hindsight Technology Solutions, Inc. | | |
| Vibrant Media Limited | | |
| Sharethrough, Inc | | |
| Delta Projects AB | | |
| Zeta Global | | |
| SMARTLINE SYSTEMS | | |
| QUARTER MEDIA GmbH | | |
| Query Click Limited | | |
| Netpoint Media GmbH | | |
| Doceree UK Limited | | |
| optimise-it GmbH | | |
| MiQ | | |
| twiago GmbH | | |
| Adhese | | |
| Paypersale.ru | | |
| TX Group AG | | |
| MobileFuse LLC | | |
| VGI CTV, Inc | | |
| AdView | | |
| NEURAL.ONE | | |
| Justpremium BV | | |
| Lucid Holdings, LLC | | |
| Seznam.cz, a.s. | | |
| giosg.com Oy | | |
| Sovrn Holdings Inc | | |
| LifeStreet Corporation | | |
| Hybrid Theory | | |
| PROXISTORE | | |
| Mars Media Group | | |
| Resono B.V. | | |
| Yandex | | |
| Smadex SL | | |
| Triapodi Ltd. | | |
| SoundCast | | |
| Justtag Sp. z o.o. | | |
| Permutive Limited | | |
| Commanders Act | | |
| Webgains GmbH | | |
| Persona.ly | | |
| Avocet Systems Limited | | |
| uppr GmbH | | |
| Fifty Technology Limited | | |
| MADVERTISE MEDIA | | |
| TypeA Holdings Ltd | | |
| Telecoming S.A. | | |
| HEIMSPIEL Medien GmbH & Co KG | | |
| TIMEONE PERFORMANCE | | |
| Advisible AB | | |
| Media Square | | |
| Opti Digital SAS | | |
| BCOVERY SAS | | |
| BidTheatre AB | | |
| McCann Discipline LTD | | |
| OnAudience Ltd | | |
| Nubo LTD | | |
| Playrcart Limited | | |
| Carbon (AI) Limited | | |
| BLIINK SAS | | |
| ADCELL | Firstlead GmbH | | |
| Adtriba GmbH | | |
| Epsilon | | |
| Taboola Europe Limited | | |
| remerge GmbH | | |
| Relay42 Netherlands B.V. | | |
| Mediavine, Inc. | | |
| SMARTSTREAM.TV GmbH | | |
| The Kantar Group Limited | | |
| Ströer SSP GmbH (DSP) | | |
| Czech Publisher Exchange z.s.p.o. | | |
| STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
| Goodeed | | |
| Widespace AB | | |
| audio content & control GmbH | | |
| Hillside (Sports) GP Limited | | |
| Betgenius Ltd | | |
| Adsolutions BV | | |
| Ströer Digital Media GmbH | | |
| Botman Networks (P) Ltd | | |
| Scene Stealer Limited | | |
| Opt Out Advertising B.V. | | |
| AntVoice | | |
| Cookie Market LTD | | |
| Sift Media, Inc | | |
| Sublime | | |
| Smart Traffik | | |
| BeOp | | |
| INVIBES GROUP | | |
| GeistM Technologies LTD | | |
| Outbrain UK Ltd | | |
| Unruly Group Ltd | | |
| plista GmbH | | |
| Permodo GmbH | | |
| Listonic Sp. z o.o. | | |
| JS Web Production | | |
| Gamoshi Ltd | | |
| FeedAd GmbH | | |
| Factor Eleven GmbH | | |
| GfK SE | | |
| VOLPI IMMOBILIER | | |
| A Million Ads Ltd | | |
| Samba TV UK Limited | | |
| Skaze | | |
| Contact Impact GmbH | | |
| Strossle International AB | | |
| digitalAudience | | |
| Bidtellect, Inc | | |
| DynAdmic | | |
| Piano Software Inc | | |
| Fido S.r.l | | |
| Evorra Ltd | | |
| Adrino Mobile Sp. z o.o. | | |
| Rakuten Marketing LLC | | |
| Seedtag Advertising S.L | | |
| Mirando GmbH & Co KG | | |
| The Procter & Gamble Company | | |
| AdElement Media Solutions Pvt Ltd | | |
| Blingby LLC | | |
| GADSME | | |
| UniCredit S.p.A. | | |
| Fandom, Inc. | | |
| VLYBY Digital GmbH | | |
| Exponential Interactive, Inc d/b/a VDX.tv | | |
| Rezonence Limited | | |
| Golden Bees | | |
| NeuStar, Inc. | | |
| Pexi B.V. | | |
| OneFootball GmbH | | |
| Glimpse Protocol Limited | | |
| Index Exchange, Inc. | | |
| On Device Research Limited | | |
| Readpeak Oy | | |
| Realeyes OU | | |
| Adpone SL | | |
| Bannernow, Inc. | | |
| AdQuiver Media SL | | |
| Media.net Advertising FZ-LLC | | |
| zeotap GmbH | | |
| Ezoic Inc. | | |
| adhood.com | | |
| Arpeely Ltd. | | |
| Sirdata Cookieless | | |
| Marfeel Solutions, SL (Compass) | | |
| Nexx360 | | |
| Frameplay Corporation | | |
| Teemo SA | | |
| YOC AG | | |
| Ogury Ltd. | | |
| ADYOULIKE SA | | |
| GeoProve | | |
| Insticator, Inc. | | |
| digidip GmbH | | |
| socoto gmbh & co. kg | | |
| Knorex | | |
| VECTAURY | | |
| ucfunnel Co., Ltd. | | |
| HyperTV Inc. | | |
| Audienzz AG | | |
| United Internet Media GmbH | | |
| Simplifi Holdings Inc | | |
| Verve Group Europe GmbH | | |
| BusinessClick | | |
| Wagawin GmbH | | |
| Targetspot Belgium SPRL | | |
| INFINIA MOBILE S.L. | | |
| Norstat AS | | |
| BidMachine Inc. | | |
| MediaMath, Inc. | | |
| Nano Interactive GmbH | | |
| The ADEX GmbH | | |
| Apester Ltd | | |
| Good-Loop Ltd | | |
| Ringier Axel Springer Polska sp. z o.o. | | |
| ONEcount | | |
| Audiencevalue Pte Ltd | | |
| XChange by SFBX® | | |
| INFOnline GmbH | | |
| Amnet GmbH | | |
| Pelmorex Corp. | | |
| 7Hops.com Inc. (ZergNet) | | |
| usemax advertisement (Emego GmbH) | | |
| Smile Wanted Group | | |
| SITU8ED SA | | |
| Mediaforce LTD | | |
| Pubfinity LLC | | |
| Publisher First, Inc. | | |
| Confiant Inc. | | |
| Adsonica | | |
| Improve Digital | | |
| Vidoomy Media SL | | |
| Innovid Inc. | | |
| Adzymic Pte Ltd | | |
| Adssets AB | | |
| Meetrics GmbH | | |
| RMSi Radio Marketing Service interactive GmbH | | |
| Publica LLC | | |
| bam! interactive marketing GmbH | | |
| Threedium | | |
| Sparklit Networks Inc | | |
| EASYmedia GmbH | | |
| SINGLESPOT SAS | | |
| Radio Net Media Limited | | |
| GDMServices, Inc. d/b/a FiksuDSP | | |
| Converto AG | | |
| IPSOS MORI UK LTD | | |
| smartclip Europe GmbH | | |
| Mediasmart Mobile S.L. | | |
| Visarity Technologies GmbH | | |
| MGID Inc. | | |
| adQuery | | |
| CIBLECLIC | | |
| AREIA (ADLOOP) | | |
| Exit Bee Limited | | |
| SOMQUERY SOMTAG - (SevenOne Media) | | |
| Spotible | | |
| VIADS ADVERTISING S.L. | | |
| Platform161 B.V. | | |
| CentralNic Poland sp. z o.o. | | |
| UberMedia, Inc. | | |
| Performax.cz, s.r.o. | | |
| Near Pte Ltd | | |
| Smartclip Hispania SL | | |
| SNAPUPP TECHNOLOGIES SL | | |
| SPORTORITY UK LTD | | |
| Adloox SA | | |
| OpenWeb LTD | | |
| StackAdapt | | |
| Nielsen Marketing Cloud | | |
| Click Tech Limited | | |
| Crowdy News Ltd | | |
| Content Ignite | | |
| Duration Media, LLC. | | |
| Digiseg ApS | | |
| emetriq GmbH | | |
| PubWise, LLLP | | |
| Arrivalist Co | | |
| Telefonica Investigación y Desarrollo S.A.U | | |
| Ingenious Technologies AG | | |
| GumGum, Inc. | | |
| ADman Interactive SLU | | |
| Marfeel Solutions, SL | | |
| : Tappx | | |
| Blis Media Limited | | |
| M32 Connect Inc | | |
| Brand Metrics Sweden AB | | |
| umlaut communication gmbh | | |
| Programatica de publicidad S.L. | | |
